Usage Statistics for team-triplet.com

Summary Period: February 2009
Generated 01-Mar-2009 00:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 31553
Total Files 28145
Total Pages 6478
Total Visits 3522
Total KBytes 2038197
Total Unique Sites 1862
Total Unique URLs 1391
Total Unique Referrers 380
Total Unique User Agents 467
. Avg Max
Hits per Hour 46 339
Hits per Day 1126 1503
Files per Day 1005 1362
Pages per Day 231 343
Visits per Day 125 165
KBytes per Day 72793 100529
Hits by Response Code
Code 200 - OK 28145
Code 206 - Partial Content 614
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1234
Code 404 - Not Found 1559

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1166 3.70% 1064 3.78% 189 2.92% 133 3.78% 103 5.53% 73733 3.62%
2 1293 4.10% 1155 4.10% 243 3.75% 141 4.00% 116 6.23% 83781 4.11%
3 1208 3.83% 1046 3.72% 224 3.46% 133 3.78% 115 6.18% 74212 3.64%
4 814 2.58% 709 2.52% 142 2.19% 114 3.24% 76 4.08% 51582 2.53%
5 986 3.12% 898 3.19% 262 4.04% 98 2.78% 82 4.40% 58137 2.85%
6 1503 4.76% 1362 4.84% 284 4.38% 165 4.68% 121 6.50% 97080 4.76%
7 1152 3.65% 994 3.53% 278 4.29% 135 3.83% 82 4.40% 71848 3.53%
8 935 2.96% 789 2.80% 274 4.23% 137 3.89% 99 5.32% 57267 2.81%
9 1231 3.90% 1091 3.88% 331 5.11% 143 4.06% 120 6.44% 66363 3.26%
10 1469 4.66% 1325 4.71% 266 4.11% 138 3.92% 104 5.59% 100529 4.93%
11 1198 3.80% 1071 3.81% 242 3.74% 142 4.03% 116 6.23% 76715 3.76%
12 1116 3.54% 1036 3.68% 194 2.99% 96 2.73% 75 4.03% 86240 4.23%
13 1193 3.78% 1113 3.95% 214 3.30% 121 3.44% 89 4.78% 88667 4.35%
14 1139 3.61% 994 3.53% 240 3.70% 122 3.46% 110 5.91% 64459 3.16%
15 1185 3.76% 1066 3.79% 178 2.75% 105 2.98% 76 4.08% 80360 3.94%
16 950 3.01% 860 3.06% 279 4.31% 122 3.46% 73 3.92% 60312 2.96%
17 1298 4.11% 1123 3.99% 220 3.40% 122 3.46% 111 5.96% 86600 4.25%
18 1312 4.16% 1190 4.23% 206 3.18% 114 3.24% 98 5.26% 94130 4.62%
19 1127 3.57% 1021 3.63% 238 3.67% 121 3.44% 104 5.59% 73383 3.60%
20 1175 3.72% 1065 3.78% 253 3.91% 147 4.17% 92 4.94% 70925 3.48%
21 946 3.00% 807 2.87% 343 5.29% 113 3.21% 78 4.19% 48654 2.39%
22 1005 3.19% 908 3.23% 152 2.35% 107 3.04% 78 4.19% 69514 3.41%
23 1108 3.51% 944 3.35% 212 3.27% 138 3.92% 123 6.61% 69845 3.43%
24 1213 3.84% 1086 3.86% 216 3.33% 149 4.23% 103 5.53% 86777 4.26%
25 915 2.90% 826 2.93% 197 3.04% 126 3.58% 78 4.19% 65759 3.23%
26 1199 3.80% 1102 3.92% 237 3.66% 108 3.07% 95 5.10% 77225 3.79%
27 1012 3.21% 903 3.21% 180 2.78% 132 3.75% 102 5.48% 66219 3.25%
28 705 2.23% 597 2.12% 184 2.84% 108 3.07% 93 4.99% 37883 1.86%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 835 2.65% 26 735 2.61% 6 192 2.96% 1991 55751 2.74%
1 24 690 2.19% 21 613 2.18% 5 164 2.53% 1471 41193 2.02%
2 17 479 1.52% 13 383 1.36% 6 170 2.62% 865 24224 1.19%
3 27 778 2.47% 24 681 2.42% 6 174 2.69% 1575 44102 2.16%
4 27 760 2.41% 23 671 2.38% 6 186 2.87% 1517 42475 2.08%
5 22 638 2.02% 19 548 1.95% 7 213 3.29% 1107 30983 1.52%
6 17 487 1.54% 14 405 1.44% 5 144 2.22% 796 22280 1.09%
7 28 810 2.57% 26 728 2.59% 6 187 2.89% 2164 60598 2.97%
8 25 712 2.26% 22 634 2.25% 6 181 2.79% 1394 39027 1.91%
9 50 1408 4.46% 45 1287 4.57% 8 238 3.67% 3951 110639 5.43%
10 46 1310 4.15% 40 1129 4.01% 8 226 3.49% 2865 80227 3.94%
11 54 1533 4.86% 50 1410 5.01% 10 288 4.45% 3783 105912 5.20%
12 75 2124 6.73% 69 1936 6.88% 11 315 4.86% 5131 143671 7.05%
13 69 1956 6.20% 61 1731 6.15% 10 306 4.72% 4932 138085 6.77%
14 62 1746 5.53% 55 1560 5.54% 11 328 5.06% 4149 116167 5.70%
15 71 2015 6.39% 65 1823 6.48% 16 464 7.16% 4440 124311 6.10%
16 62 1739 5.51% 54 1535 5.45% 12 359 5.54% 4148 116138 5.70%
17 80 2245 7.12% 73 2055 7.30% 18 507 7.83% 5336 149395 7.33%
18 56 1587 5.03% 50 1406 5.00% 12 343 5.29% 3670 102767 5.04%
19 72 2040 6.47% 65 1843 6.55% 15 423 6.53% 4662 130532 6.40%
20 51 1444 4.58% 45 1274 4.53% 11 324 5.00% 2979 83400 4.09%
21 51 1448 4.59% 45 1274 4.53% 9 277 4.28% 3314 92798 4.55%
22 56 1579 5.00% 50 1416 5.03% 8 245 3.78% 3812 106726 5.24%
23 42 1190 3.77% 38 1068 3.79% 8 224 3.46% 2743 76796 3.77%

Top 30 of 1391 Total URLs
# Hits KBytes URL
1 2148 6.81% 16652 0.82% /
2 304 0.96% 8621 0.42% /TTSite/2006Review.htm
3 247 0.78% 2730 0.13% /TTSite/2005Cadeby06.htm
4 126 0.40% 2727 0.13% /TTSite/2003Review.htm
5 114 0.36% 1884 0.09% /TTSite/2005DK01.htm
6 111 0.35% 1314 0.06% /TTSite/2005Cadeby01.htm
7 103 0.33% 1876 0.09% /TTSite/2007SL01.htm
8 96 0.30% 1432 0.07% /TTSite/2004NL01.htm
9 89 0.28% 1614 0.08% /TTSite/2004NL04.htm
10 85 0.27% 1867 0.09% /TTSite/2005Review.htm
11 82 0.26% 1051 0.05% /TTSite/2005BX05.htm
12 74 0.23% 1689 0.08% /TTSite/exp1.htm
13 69 0.22% 1348 0.07% /TTSite/2005DK03.htm
14 64 0.20% 407 0.02% /MB/MBWE20041.htm
15 64 0.20% 763 0.04% /TTSite/2002NL01.htm
16 58 0.18% 805 0.04% /TTSite/2004NL03.htm
17 57 0.18% 878 0.04% /TTSite/2007Domont01.htm
18 55 0.17% 1213 0.06% /TTSite/Triplet.htm
19 55 0.17% 905 0.04% /TTSite/xtc1.htm
20 53 0.17% 646 0.03% /TTSite/2005Cadeby05.htm
21 50 0.16% 464 0.02% /TTSite/exp2.htm
22 49 0.16% 1270 0.06% /TTSite/TTLinks.htm
23 47 0.15% 702 0.03% /TTSite/2005DK14.htm
24 45 0.14% 998 0.05% /TTSite/2004Review.htm
25 45 0.14% 513 0.03% /TTSite/2005DK21.htm
26 44 0.14% 2238 0.11% /TTSite/2007Review.htm
27 42 0.13% 1730 0.08% /TTSite/2008Review.htm
28 39 0.12% 428 0.02% /TTSite/2005Cadeby02.htm
29 38 0.12% 576 0.03% /TTSite/2005DK11.htm
30 37 0.12% 794 0.04% /TTSite/2008RidetoWork.htm

Top 10 of 1391 Total URLs By KBytes
# Hits KBytes URL
1 6 0.02% 21021 1.03% /TTSite/2005Xmasphoto.pdf
2 2148 6.81% 16652 0.82% /
3 12 0.04% 11696 0.57% /TTimages/2008/20080814LeicesterMercuryCeri A Level Results.pdf
4 304 0.96% 8621 0.42% /TTSite/2006Review.htm
5 4 0.01% 4006 0.20% /TTimages/2007/Thumbs.db
6 4 0.01% 3969 0.19% /TTimages/2004/Thumbs.db
7 247 0.78% 2730 0.13% /TTSite/2005Cadeby06.htm
8 126 0.40% 2727 0.13% /TTSite/2003Review.htm
9 44 0.14% 2238 0.11% /TTSite/2007Review.htm
10 2 0.01% 1961 0.10% /TTimages/2005/Thumbs.db

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 2148 6.81% 861 24.97% /
2 304 0.96% 250 7.25% /TTSite/2006Review.htm
3 247 0.78% 212 6.15% /TTSite/2005Cadeby06.htm
4 126 0.40% 102 2.96% /TTSite/2003Review.htm
5 114 0.36% 80 2.32% /TTSite/2005DK01.htm
6 96 0.30% 76 2.20% /TTSite/2004NL01.htm
7 103 0.33% 76 2.20% /TTSite/2007SL01.htm
8 111 0.35% 71 2.06% /TTSite/2005Cadeby01.htm
9 82 0.26% 68 1.97% /TTSite/2005BX05.htm
10 89 0.28% 65 1.89% /TTSite/2004NL04.htm

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 2148 6.81% 824 23.95% /
2 304 0.96% 251 7.30% /TTSite/2006Review.htm
3 247 0.78% 192 5.58% /TTSite/2005Cadeby06.htm
4 126 0.40% 103 2.99% /TTSite/2003Review.htm
5 114 0.36% 83 2.41% /TTSite/2005DK01.htm
6 89 0.28% 66 1.92% /TTSite/2004NL04.htm
7 103 0.33% 66 1.92% /TTSite/2007SL01.htm
8 111 0.35% 64 1.86% /TTSite/2005Cadeby01.htm
9 96 0.30% 63 1.83% /TTSite/2004NL01.htm
10 82 0.26% 61 1.77% /TTSite/2005BX05.htm

Top 30 of 1862 Total Sites
# Hits Files KBytes Visits Hostname
1 882 2.80% 882 3.13% 6971 0.34% 463 13.15% server11.servera.info
2 596 1.89% 518 1.84% 20589 1.01% 291 8.26% llf531260.crawl.yahoo.net
3 544 1.72% 543 1.93% 41365 2.03% 4 0.11% 143.167.236.178
4 417 1.32% 412 1.46% 36915 1.81% 5 0.14% 91.205.124.7
5 403 1.28% 403 1.43% 40772 2.00% 4 0.11% 192.28.2.55
6 254 0.80% 252 0.90% 20653 1.01% 2 0.06% 79-65-245-87.dynamic.dsl.as9105.com
7 199 0.63% 115 0.41% 12766 0.63% 1 0.03% 141.197.10.191
8 181 0.57% 97 0.34% 7619 0.37% 24 0.68% crawl-66-249-71-80.googlebot.com
9 166 0.53% 87 0.31% 7564 0.37% 21 0.60% crawl-66-249-71-82.googlebot.com
10 165 0.52% 30 0.11% 1172 0.06% 38 1.08% crawl-66-249-71-120.googlebot.com
11 161 0.51% 36 0.13% 653 0.03% 68 1.93% crawl2.nat.svl.searchme.com
12 156 0.49% 121 0.43% 1966 0.10% 84 2.39% llf320061.crawl.yahoo.net
13 151 0.48% 88 0.31% 7208 0.35% 15 0.43% crawl-66-249-71-81.googlebot.com
14 142 0.45% 137 0.49% 14035 0.69% 2 0.06% acaen-156-1-70-95.w90-51.abo.wanadoo.fr
15 140 0.44% 31 0.11% 1421 0.07% 32 0.91% crawl-66-249-71-119.googlebot.com
16 132 0.42% 103 0.37% 13682 0.67% 81 2.30% llf531352.crawl.yahoo.net
17 131 0.42% 131 0.47% 9578 0.47% 2 0.06% pool-72-65-164-132.prvdri.east.verizon.net
18 129 0.41% 128 0.45% 13864 0.68% 2 0.06% cpc1-bedn1-0-0-cust382.lutn.cable.ntl.com
19 128 0.41% 127 0.45% 9562 0.47% 1 0.03% 77-96-151-10.cable.ubr02.pres.blueyonder.co.uk
20 128 0.41% 126 0.45% 9464 0.46% 1 0.03% 86-44-126-109-dynamic.b-ras2.bbh.dublin.eircom.net
21 128 0.41% 127 0.45% 9726 0.48% 1 0.03% host81-132-201-100.range81-132.btcentralplus.com
22 127 0.40% 23 0.08% 1392 0.07% 20 0.57% crawl-66-249-71-118.googlebot.com
23 125 0.40% 125 0.44% 9486 0.47% 1 0.03% host86-134-34-148.range86-134.btcentralplus.com
24 125 0.40% 125 0.44% 9486 0.47% 1 0.03% host86-136-249-234.range86-136.btcentralplus.com
25 124 0.39% 123 0.44% 9077 0.45% 2 0.06% 89.211.148.53
26 121 0.38% 96 0.34% 1877 0.09% 76 2.16% crawler5013.ask.com
27 114 0.36% 98 0.35% 1712 0.08% 11 0.31% crawl7.dotnetdotcom.org
28 112 0.35% 112 0.40% 8447 0.41% 1 0.03% 65-183-138-51-dhcp.burlingtontelecom.net
29 111 0.35% 109 0.39% 7640 0.37% 2 0.06% ntkngw221230.kngw.nt.ftth.ppp.infoweb.ne.jp
30 109 0.35% 107 0.38% 9800 0.48% 1 0.03% 084202227024.customer.alfanett.no

Top 10 of 1862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 544 1.72% 543 1.93% 41365 2.03% 4 0.11% 143.167.236.178
2 403 1.28% 403 1.43% 40772 2.00% 4 0.11% 192.28.2.55
3 417 1.32% 412 1.46% 36915 1.81% 5 0.14% 91.205.124.7
4 254 0.80% 252 0.90% 20653 1.01% 2 0.06% 79-65-245-87.dynamic.dsl.as9105.com
5 596 1.89% 518 1.84% 20589 1.01% 291 8.26% llf531260.crawl.yahoo.net
6 142 0.45% 137 0.49% 14035 0.69% 2 0.06% acaen-156-1-70-95.w90-51.abo.wanadoo.fr
7 129 0.41% 128 0.45% 13864 0.68% 2 0.06% cpc1-bedn1-0-0-cust382.lutn.cable.ntl.com
8 132 0.42% 103 0.37% 13682 0.67% 81 2.30% llf531352.crawl.yahoo.net
9 199 0.63% 115 0.41% 12766 0.63% 1 0.03% 141.197.10.191
10 97 0.31% 95 0.34% 12588 0.62% 1 0.03% kref-5d833624.pool.einsundeins.de

Top 30 of 380 Total Referrers
# Hits Referrer
1 6151 19.49% - (Direct Request)
2 3604 11.42% http://www.team-triplet.com/TTSite/2006Review.htm
3 2078 6.59% http://www.team-triplet.com/TTSite/2003Review.htm
4 1642 5.20% http://www.team-triplet.com/TTSite/2005Cadeby06.htm
5 1214 3.85% http://www.team-triplet.com/TTSite/2007SL01.htm
6 930 2.95% http://www.team-triplet.com/TTSite/2004NL04.htm
7 916 2.90% http://www.team-triplet.com/TTSite/2005Review.htm
8 898 2.85% http://www.team-triplet.com/TTSite/2005DK01.htm
9 788 2.50% http://www.team-triplet.com/TTSite/2004NL01.htm
10 676 2.14% http://www.team-triplet.com/TTSite/2005DK03.htm
11 609 1.93% http://www.team-triplet.com/TTSite/exp1.htm
12 562 1.78% http://images.google.co.uk/imgres
13 550 1.74% http://www.team-triplet.com/TTSite/2005BX05.htm
14 541 1.71% http://www.team-triplet.com/TTSite/2005Cadeby01.htm
15 451 1.43% http://images.google.com/imgres
16 430 1.36% http://www.team-triplet.com/TTSite/2008Review.htm
17 385 1.22% http://www.team-triplet.com/TTSite/2005Cadeby05.htm
18 363 1.15% http://www.team-triplet.com/TTSite/Triplet.htm
19 360 1.14% http://www.team-triplet.com/TTSite/2004NL03.htm
20 356 1.13% http://www.team-triplet.com/TTSite/2008RidetoWork.htm
21 347 1.10% http://www.team-triplet.com/TTSite/2007Review.htm
22 248 0.79% http://www.team-triplet.com/TTSite/2004Review.htm
23 242 0.77% http://www.team-triplet.com/TTSite/2004NL05.htm
24 216 0.68% http://www.team-triplet.com/TTSite/xtc1.htm
25 206 0.65% http://www.team-triplet.com/TTSite/2002NL01.htm
26 206 0.65% http://www.team-triplet.com/TTSite/2007Domont01.htm
27 205 0.65% http://www.team-triplet.com/TTSite/2004NL02.htm
28 205 0.65% http://www.team-triplet.com/TTSite/2005Cadeby02.htm
29 197 0.62% http://www.team-triplet.com/
30 153 0.48% http://www.team-triplet.com/TTSite/2007SL04.htm

Top 20 of 178 Total Search Strings
# Hits Search String
1 14 4.90% fi-
2 7 2.45% cadeby light railway
3 6 2.10% -
4 6 2.10% camp cookin-
5 6 2.10% mod-
6 5 1.75% model ra-
7 5 1.75% small te-
8 4 1.40% b-
9 4 1.40% f-
10 4 1.40% german -
11 4 1.40% hillebe-
12 3 1.05% alton tower-
13 3 1.05% border -
14 3 1.05% camp sites
15 3 1.05% m-
16 3 1.05% nallo 2
17 3 1.05% notice board-
18 3 1.05% tom sh-
19 3 1.05% triple-
20 2 0.70% alton -

Top 15 of 467 Total User Agents
# Hits User Agent
1 2635 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2274 7.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2197 6.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1482 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
5 1306 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 1139 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
7 1138 3.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1104 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 803 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 737 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 715 2.27% Googlebot-Image/1.0
12 545 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 467 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 449 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 417 1.32% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for February 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 9897 31.37% 8288 29.45% 633752 31.09% US Commercial
2 8056 25.53% 7608 27.03% 473535 23.23% Unresolved/Unknown
3 5876 18.62% 5418 19.25% 384691 18.87% Network
4 2918 9.25% 2825 10.04% 234278 11.49% United Kingdom
5 667 2.11% 652 2.32% 41322 2.03% Denmark
6 433 1.37% 414 1.47% 29803 1.46% Netherlands
7 399 1.26% 393 1.40% 32834 1.61% Germany
8 283 0.90% 268 0.95% 19132 0.94% Australia
9 271 0.86% 261 0.93% 24320 1.19% France
10 255 0.81% 244 0.87% 14870 0.73% Italy
11 218 0.69% 212 0.75% 17551 0.86% Norway
12 199 0.63% 196 0.70% 13994 0.69% US Educational
13 187 0.59% 168 0.60% 5818 0.29% Non-Profit Organization
14 172 0.55% 169 0.60% 11462 0.56% Japan
15 127 0.40% 125 0.44% 7753 0.38% Poland
16 114 0.36% 101 0.36% 7394 0.36% Canada
17 113 0.36% 111 0.39% 8205 0.40% Croatia (Hrvatska)
18 108 0.34% 104 0.37% 6573 0.32% Brazil
19 94 0.30% 94 0.33% 743 0.04% Ukraine
20 84 0.27% 82 0.29% 6092 0.30% Switzerland
21 80 0.25% 76 0.27% 4903 0.24% Old style Arpanet (arpa)
22 80 0.25% 65 0.23% 1480 0.07% Russian Federation
23 73 0.23% 72 0.26% 4283 0.21% Belgium
24 68 0.22% 65 0.23% 3809 0.19% India
25 68 0.22% 66 0.23% 4351 0.21% Sweden
26 66 0.21% 64 0.23% 4589 0.23% South Africa
27 52 0.16% 50 0.18% 3447 0.17% Portugal
28 51 0.16% 50 0.18% 2799 0.14% Austria
29 51 0.16% 51 0.18% 2844 0.14% Estonia
30 49 0.16% 48 0.17% 2139 0.10% Romania


Generated by Webalizer Version 2.01