Usage Statistics for team-triplet.com

Summary Period: September 2008
Generated 01-Oct-2008 01:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 36553
Total Files 32812
Total Pages 4534
Total Visits 2527
Total KBytes 2551779
Total Unique Sites 2036
Total Unique URLs 1499
Total Unique Referrers 273
Total Unique User Agents 394
. Avg Max
Hits per Hour 50 431
Hits per Day 1218 1752
Files per Day 1093 1575
Pages per Day 151 360
Visits per Day 84 110
KBytes per Day 85059 135204
Hits by Response Code
Code 200 - OK 32812
Code 206 - Partial Content 664
Code 304 - Not Modified 1472
Code 404 - Not Found 1593
Code 405 - Method Not Allowed 12

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1727 4.72% 1575 4.80% 212 4.68% 86 3.40% 76 3.73% 125474 4.92%
2 921 2.52% 828 2.52% 124 2.73% 70 2.77% 96 4.72% 68714 2.69%
3 110 0.30% 92 0.28% 65 1.43% 9 0.36% 13 0.64% 3457 0.14%
4 1347 3.69% 1199 3.65% 360 7.94% 68 2.69% 123 6.04% 96406 3.78%
5 1429 3.91% 1212 3.69% 159 3.51% 95 3.76% 140 6.88% 98059 3.84%
6 1633 4.47% 1494 4.55% 174 3.84% 95 3.76% 99 4.86% 124588 4.88%
7 1402 3.84% 1204 3.67% 155 3.42% 89 3.52% 112 5.50% 100060 3.92%
8 1185 3.24% 1020 3.11% 122 2.69% 82 3.24% 76 3.73% 82473 3.23%
9 1570 4.30% 1418 4.32% 201 4.43% 101 4.00% 99 4.86% 114356 4.48%
10 1361 3.72% 1234 3.76% 130 2.87% 74 2.93% 76 3.73% 94389 3.70%
11 1198 3.28% 1044 3.18% 131 2.89% 84 3.32% 102 5.01% 79356 3.11%
12 1080 2.95% 974 2.97% 134 2.96% 83 3.28% 93 4.57% 71546 2.80%
13 697 1.91% 645 1.97% 98 2.16% 67 2.65% 82 4.03% 47259 1.85%
14 726 1.99% 651 1.98% 124 2.73% 61 2.41% 55 2.70% 48429 1.90%
15 886 2.42% 766 2.33% 134 2.96% 75 2.97% 70 3.44% 56298 2.21%
16 1752 4.79% 1513 4.61% 193 4.26% 103 4.08% 95 4.67% 135204 5.30%
17 1134 3.10% 1002 3.05% 160 3.53% 96 3.80% 86 4.22% 82109 3.22%
18 1127 3.08% 1006 3.07% 161 3.55% 107 4.23% 95 4.67% 81833 3.21%
19 1383 3.78% 1309 3.99% 133 2.93% 86 3.40% 82 4.03% 101772 3.99%
20 1040 2.85% 931 2.84% 163 3.60% 85 3.36% 75 3.68% 71724 2.81%
21 912 2.50% 843 2.57% 122 2.69% 89 3.52% 92 4.52% 59171 2.32%
22 1015 2.78% 852 2.60% 129 2.85% 89 3.52% 92 4.52% 57137 2.24%
23 1345 3.68% 1227 3.74% 204 4.50% 110 4.35% 97 4.76% 89305 3.50%
24 1317 3.60% 1190 3.63% 146 3.22% 93 3.68% 91 4.47% 81643 3.20%
25 1656 4.53% 1520 4.63% 148 3.26% 96 3.80% 109 5.35% 117888 4.62%
26 1342 3.67% 1244 3.79% 139 3.07% 91 3.60% 85 4.17% 99004 3.88%
27 1553 4.25% 1465 4.46% 139 3.07% 81 3.21% 68 3.34% 126029 4.94%
28 975 2.67% 884 2.69% 105 2.32% 81 3.21% 85 4.17% 58581 2.30%
29 1678 4.59% 1533 4.67% 152 3.35% 95 3.76% 99 4.86% 109043 4.27%
30 1052 2.88% 937 2.86% 117 2.58% 87 3.44% 88 4.32% 70473 2.76%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1041 2.85% 31 937 2.86% 5 179 3.95% 2106 63175 2.48%
1 25 757 2.07% 21 649 1.98% 4 147 3.24% 1596 47886 1.88%
2 26 796 2.18% 23 704 2.15% 4 126 2.78% 1600 48015 1.88%
3 21 630 1.72% 18 552 1.68% 4 136 3.00% 1012 30354 1.19%
4 20 627 1.72% 18 552 1.68% 5 162 3.57% 1188 35655 1.40%
5 18 549 1.50% 15 478 1.46% 3 108 2.38% 1161 34840 1.37%
6 18 542 1.48% 14 446 1.36% 3 118 2.60% 1019 30556 1.20%
7 25 762 2.08% 22 678 2.07% 3 93 2.05% 1454 43621 1.71%
8 31 943 2.58% 27 817 2.49% 4 124 2.73% 2013 60397 2.37%
9 44 1345 3.68% 39 1192 3.63% 5 152 3.35% 3428 102848 4.03%
10 61 1833 5.01% 55 1654 5.04% 6 190 4.19% 4133 123979 4.86%
11 54 1642 4.49% 47 1428 4.35% 6 189 4.17% 3769 113075 4.43%
12 53 1608 4.40% 48 1469 4.48% 5 160 3.53% 3762 112846 4.42%
13 66 1989 5.44% 61 1831 5.58% 6 206 4.54% 4620 138596 5.43%
14 90 2723 7.45% 82 2461 7.50% 16 484 10.67% 6584 197510 7.74%
15 69 2084 5.70% 62 1886 5.75% 7 228 5.03% 5208 156239 6.12%
16 62 1871 5.12% 57 1723 5.25% 7 212 4.68% 4499 134961 5.29%
17 63 1893 5.18% 56 1694 5.16% 6 209 4.61% 4488 134634 5.28%
18 63 1902 5.20% 57 1718 5.24% 7 219 4.83% 4462 133863 5.25%
19 75 2266 6.20% 69 2090 6.37% 6 201 4.43% 5726 171780 6.73%
20 76 2285 6.25% 66 1996 6.08% 8 249 5.49% 5324 159714 6.26%
21 77 2316 6.34% 68 2065 6.29% 7 213 4.70% 5748 172440 6.76%
22 74 2229 6.10% 68 2047 6.24% 6 207 4.57% 5689 170683 6.69%
23 64 1920 5.25% 58 1745 5.32% 7 222 4.90% 4470 134111 5.26%

Top 30 of 1499 Total URLs
# Hits KBytes URL
1 331 0.91% 2192 0.09% /
2 299 0.82% 9411 0.37% /TTSite/2006Review.htm
3 211 0.58% 4542 0.18% /TTSite/2003Review.htm
4 188 0.51% 1958 0.08% /TTSite/2005Cadeby06.htm
5 149 0.41% 2593 0.10% /TTSite/2007SL01.htm
6 111 0.30% 1698 0.07% /TTSite/2007Domont01.htm
7 105 0.29% 1633 0.06% /TTSite/2005DK01.htm
8 87 0.24% 1285 0.05% /TTSite/2004NL01.htm
9 81 0.22% 954 0.04% /TTSite/2005Cadeby01.htm
10 79 0.22% 1041 0.04% /TTSite/2005BX05.htm
11 77 0.21% 1593 0.06% /TTSite/2005DK03.htm
12 73 0.20% 1578 0.06% /TTSite/2005Review.htm
13 70 0.19% 1221 0.05% /TTSite/2005DK14.htm
14 62 0.17% 1207 0.05% /TTSite/2004NL04.htm
15 56 0.15% 1009 0.04% /TTSite/xtc1.htm
16 52 0.14% 1224 0.05% /TTSite/exp1.htm
17 50 0.14% 1270 0.05% /TTSite/2004Review.htm
18 50 0.14% 2394 0.09% /TTSite/2007Review.htm
19 50 0.14% 1030 0.04% /TTSite/Triplet.htm
20 45 0.12% 569 0.02% /TTSite/2005Cadeby05.htm
21 45 0.12% 454 0.02% /TTSite/exp2.htm
22 38 0.10% 439 0.02% /TTSite/2002NL01.htm
23 37 0.10% 560 0.02% /TTSite/2004NL03.htm
24 34 0.09% 454 0.02% /TTSite/2004NL07.htm
25 34 0.09% 856 0.03% /TTSite/TTLinks.htm
26 31 0.08% 450 0.02% /TTSite/
27 31 0.08% 151 0.01% /TTSite/2007Wed01.htm
28 30 0.08% 323 0.01% /TTSite/2006AL01.htm
29 30 0.08% 423 0.02% /TTSite/2007HO01.htm
30 29 0.08% 276 0.01% /TTSite/1999Review.htm

Top 10 of 1499 Total URLs By KBytes
# Hits KBytes URL
1 9 0.02% 31531 1.24% /TTSite/2005Xmasphoto.pdf
2 299 0.82% 9411 0.37% /TTSite/2006Review.htm
3 211 0.58% 4542 0.18% /TTSite/2003Review.htm
4 149 0.41% 2593 0.10% /TTSite/2007SL01.htm
5 50 0.14% 2394 0.09% /TTSite/2007Review.htm
6 331 0.91% 2192 0.09% /
7 188 0.51% 1958 0.08% /TTSite/2005Cadeby06.htm
8 111 0.30% 1698 0.07% /TTSite/2007Domont01.htm
9 105 0.29% 1633 0.06% /TTSite/2005DK01.htm
10 77 0.21% 1593 0.06% /TTSite/2005DK03.htm

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 299 0.82% 257 10.33% /TTSite/2006Review.htm
2 331 0.91% 243 9.77% /
3 211 0.58% 179 7.19% /TTSite/2003Review.htm
4 188 0.51% 153 6.15% /TTSite/2005Cadeby06.htm
5 149 0.41% 121 4.86% /TTSite/2007SL01.htm
6 111 0.30% 86 3.46% /TTSite/2007Domont01.htm
7 105 0.29% 85 3.42% /TTSite/2005DK01.htm
8 87 0.24% 64 2.57% /TTSite/2004NL01.htm
9 73 0.20% 58 2.33% /TTSite/2005Review.htm
10 79 0.22% 56 2.25% /TTSite/2005BX05.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 299 0.82% 246 9.89% /TTSite/2006Review.htm
2 331 0.91% 212 8.52% /
3 211 0.58% 183 7.36% /TTSite/2003Review.htm
4 188 0.51% 142 5.71% /TTSite/2005Cadeby06.htm
5 149 0.41% 107 4.30% /TTSite/2007SL01.htm
6 111 0.30% 85 3.42% /TTSite/2007Domont01.htm
7 105 0.29% 78 3.14% /TTSite/2005DK01.htm
8 87 0.24% 57 2.29% /TTSite/2004NL01.htm
9 73 0.20% 57 2.29% /TTSite/2005Review.htm
10 79 0.22% 54 2.17% /TTSite/2005BX05.htm

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 865 2.37% 689 2.10% 63679 2.50% 1 0.04% crm16.image.search.mud.yahoo.net
2 547 1.50% 533 1.62% 38297 1.50% 72 2.85% crawl-19.cuill.com
3 460 1.26% 459 1.40% 39763 1.56% 4 0.16% 77-103-93-233.cable.ubr10.dals.blueyonder.co.uk
4 439 1.20% 419 1.28% 14169 0.56% 122 4.83% llf520102.crawl.yahoo.net
5 396 1.08% 321 0.98% 35354 1.39% 29 1.15% cpc1-shep8-0-0-cust977.lei3.cable.ntl.com
6 336 0.92% 46 0.14% 4504 0.18% 45 1.78% crawl-66-249-72-111.googlebot.com
7 325 0.89% 121 0.37% 9910 0.39% 12 0.47% crawl-66-249-72-65.googlebot.com
8 285 0.78% 197 0.60% 21030 0.82% 1 0.04% 91-163-23-53.rev.libertysurf.net
9 266 0.73% 234 0.71% 12506 0.49% 1 0.04% 61.255.124.74
10 243 0.66% 240 0.73% 23171 0.91% 1 0.04% cpc3-wear1-0-0-cust120.midd.cable.ntl.com
11 229 0.63% 213 0.65% 17749 0.70% 7 0.28% kyle21.mmm.com
12 211 0.58% 211 0.64% 15355 0.60% 1 0.04% 212.85.13.143
13 202 0.55% 106 0.32% 12577 0.49% 5 0.20% mail.coventry.gov.uk
14 194 0.53% 182 0.55% 2210 0.09% 72 2.85% llf520097.crawl.yahoo.net
15 193 0.53% 191 0.58% 16345 0.64% 1 0.04% 82-44-95-179.cable.ubr09.croy.blueyonder.co.uk
16 192 0.53% 179 0.55% 5628 0.22% 68 2.69% llf520153.crawl.yahoo.net
17 173 0.47% 159 0.48% 2097 0.08% 79 3.13% llf520066.crawl.yahoo.net
18 152 0.42% 151 0.46% 13884 0.54% 1 0.04% mail2.barrowbc.gov.uk
19 150 0.41% 150 0.46% 17183 0.67% 2 0.08% 79.135.104.186
20 142 0.39% 122 0.37% 11517 0.45% 0 0.00% crm11.image.search.mud.yahoo.net
21 140 0.38% 104 0.32% 9893 0.39% 5 0.20% 92.43.64.68
22 138 0.38% 137 0.42% 14199 0.56% 1 0.04% pool-72-89-167-28.nycmny.fios.verizon.net
23 138 0.38% 137 0.42% 11027 0.43% 1 0.04% vaxjo4.116.cust.blixtvik.net
24 136 0.37% 134 0.41% 12563 0.49% 1 0.04% cpc3-broo1-0-0-cust725.renf.cable.ntl.com
25 133 0.36% 132 0.40% 16471 0.65% 1 0.04% rjlmuk.plus.com
26 127 0.35% 116 0.35% 11514 0.45% 1 0.04% c-71-235-164-197.hsd1.ma.comcast.net
27 125 0.34% 89 0.27% 9679 0.38% 2 0.08% 92.43.64.88
28 122 0.33% 121 0.37% 12536 0.49% 1 0.04% host-84-13-157-224.opaltelecom.net.157.13.84.in-addr.arpa
29 117 0.32% 113 0.34% 5661 0.22% 25 0.99% llf520057.crawl.yahoo.net
30 112 0.31% 112 0.34% 11478 0.45% 1 0.04% 171.18.2.81

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 865 2.37% 689 2.10% 63679 2.50% 1 0.04% crm16.image.search.mud.yahoo.net
2 460 1.26% 459 1.40% 39763 1.56% 4 0.16% 77-103-93-233.cable.ubr10.dals.blueyonder.co.uk
3 547 1.50% 533 1.62% 38297 1.50% 72 2.85% crawl-19.cuill.com
4 396 1.08% 321 0.98% 35354 1.39% 29 1.15% cpc1-shep8-0-0-cust977.lei3.cable.ntl.com
5 243 0.66% 240 0.73% 23171 0.91% 1 0.04% cpc3-wear1-0-0-cust120.midd.cable.ntl.com
6 285 0.78% 197 0.60% 21030 0.82% 1 0.04% 91-163-23-53.rev.libertysurf.net
7 229 0.63% 213 0.65% 17749 0.70% 7 0.28% kyle21.mmm.com
8 150 0.41% 150 0.46% 17183 0.67% 2 0.08% 79.135.104.186
9 133 0.36% 132 0.40% 16471 0.65% 1 0.04% rjlmuk.plus.com
10 193 0.53% 191 0.58% 16345 0.64% 1 0.04% 82-44-95-179.cable.ubr09.croy.blueyonder.co.uk

Top 30 of 273 Total Referrers
# Hits Referrer
1 6564 17.96% - (Direct Request)
2 4054 11.09% http://www.team-triplet.com/TTSite/2006Review.htm
3 3761 10.29% http://www.team-triplet.com/TTSite/2003Review.htm
4 2659 7.27% http://www.team-triplet.com/TTSite/2007SL01.htm
5 1315 3.60% http://www.team-triplet.com/TTSite/2005Cadeby06.htm
6 994 2.72% http://www.team-triplet.com/TTSite/2005Review.htm
7 961 2.63% http://www.team-triplet.com/TTSite/2007Review.htm
8 847 2.32% http://www.team-triplet.com/TTSite/2005DK03.htm
9 802 2.19% http://www.munax.com/referer.htm
10 750 2.05% http://www.team-triplet.com/TTSite/2004NL01.htm
11 733 2.01% http://www.team-triplet.com/TTSite/2005DK01.htm
12 667 1.82% http://www.team-triplet.com/TTSite/2005BX05.htm
13 643 1.76% http://www.team-triplet.com/TTSite/2005DK14.htm
14 630 1.72% http://www.team-triplet.com/TTSite/2007Domont01.htm
15 617 1.69% http://www.team-triplet.com/TTSite/exp1.htm
16 611 1.67% http://images.google.co.uk/imgres
17 606 1.66% http://www.team-triplet.com/TTSite/2004Review.htm
18 596 1.63% http://www.team-triplet.com/TTSite/2004NL04.htm
19 517 1.41% http://www.team-triplet.com/TTSite/Triplet.htm
20 482 1.32% http://images.google.com/imgres
21 421 1.15% http://www.team-triplet.com/TTSite/2005Cadeby01.htm
22 403 1.10% http://www.team-triplet.com/TTSite/2005Cadeby05.htm
23 387 1.06% http://www.team-triplet.com/TTSite/2007SL03.htm
24 336 0.92% http://www.team-triplet.com/TTSite/2004NL03.htm
25 292 0.80% http://www.team-triplet.com/TTSite/xtc1.htm
26 250 0.68% http://www.team-triplet.com/TTSite/exp2.htm
27 247 0.68% http://www.team-triplet.com/TTSite/2007HO01.htm
28 240 0.66% http://www.team-triplet.com/TTSite/2004NL05.htm
29 228 0.62% http://www.team-triplet.com/
30 188 0.51% http://www.team-triplet.com/TTSite/2007SL04.htm

Top 20 of 210 Total Search Strings
# Hits Search String
1 24 6.33% fi-
2 19 5.01% field mice
3 18 4.75% mod-
4 11 2.90% alton -
5 10 2.64% play the fl-
6 6 1.58% model ra-
7 5 1.32% -
8 5 1.32% camp sites
9 5 1.32% hillebe-
10 5 1.32% suffolk village signs
11 5 1.32% village-
12 4 1.06% alton tower-
13 4 1.06% danmar-
14 4 1.06% no nose pick-
15 4 1.06% play t-
16 4 1.06% sc-
17 4 1.06% sjaelland
18 4 1.06% triplet carrier
19 3 0.79% balloon-
20 3 0.79% bassoo-

Top 15 of 394 Total User Agents
# Hits User Agent
1 5366 14.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3502 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3127 8.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1404 3.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1007 2.75% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
6 928 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 887 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 835 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 768 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
10 689 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 685 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 653 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
13 547 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 507 1.39% Googlebot-Image/1.0
15 449 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for September 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 11889 32.53% 10577 32.24% 864087 33.86% US Commercial
2 8508 23.28% 7891 24.05% 582735 22.84% Network
3 7468 20.43% 6734 20.52% 480571 18.83% Unresolved/Unknown
4 4110 11.24% 3880 11.82% 319711 12.53% United Kingdom
5 531 1.45% 480 1.46% 33787 1.32% Germany
6 450 1.23% 416 1.27% 27248 1.07% Netherlands
7 406 1.11% 397 1.21% 31956 1.25% Australia
8 269 0.74% 263 0.80% 15956 0.63% Denmark
9 215 0.59% 214 0.65% 15640 0.61% France
10 195 0.53% 193 0.59% 12647 0.50% Japan
11 148 0.40% 145 0.44% 11756 0.46% US Government
12 147 0.40% 144 0.44% 14191 0.56% Old style Arpanet (arpa)
13 145 0.40% 137 0.42% 6015 0.24% Non-Profit Organization
14 140 0.38% 136 0.41% 9651 0.38% Switzerland
15 131 0.36% 125 0.38% 6823 0.27% Poland
16 117 0.32% 116 0.35% 8843 0.35% Sweden
17 108 0.30% 107 0.33% 7097 0.28% Finland
18 100 0.27% 98 0.30% 7526 0.29% Italy
19 94 0.26% 93 0.28% 5828 0.23% Hungary
20 91 0.25% 88 0.27% 5101 0.20% Canada
21 83 0.23% 82 0.25% 4996 0.20% New Zealand (Aotearoa)
22 73 0.20% 66 0.20% 4251 0.17% Argentina
23 73 0.20% 73 0.22% 4469 0.18% Brazil
24 73 0.20% 72 0.22% 6345 0.25% United States
25 69 0.19% 69 0.21% 4686 0.18% Romania
26 63 0.17% 63 0.19% 4515 0.18% Chile
27 61 0.17% 61 0.19% 4725 0.19% Portugal
28 60 0.16% 58 0.18% 2744 0.11% Norway
29 55 0.15% 53 0.16% 2215 0.09% Mexico
30 51 0.14% 51 0.16% 3588 0.14% Czech Republic


Generated by Webalizer Version 2.01